TC-NC24V
Producator:
Descriere:
Camera dome IP exterior, 2MP, lentila varifocala 2,8-12mm, IR 30m (32 LED-uri), IK10
Disponibilitate:
Imediata
| Image Sensor | 1/2.8" CMOS |
| Core Processor | ARM9 Architecture |
| Operating System | Embedded Linux |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.5 Lux @(F1.2, AGC ON) |
| B/W: 0.25Lux @(F1.2, AGC ON); 0 Lux with IR | |
| Shutter Time | 1s to 1/100,000s |
| Lens | 2.8-12mm, Angle of View: 88.1°~31.2° |
| Lens Mount | φ14 |
| Auto Iris | N/A |
| Adjustment Range | Pan:0° - 355°, Tilt: 0°- 75°, Rotation: 0° - 355° |
| Day& Night | IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 100 dB |
| Digital Noise Reduction | 3D DNR |
| Focus | Manual |
| S/N Ratio | >60dB |
| Compression Standard | |
| Video Compression | H.264/MJPEG |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM |
| Audio Bit Rate | G711 8KHz, 64kbps |
| ADPCM 8KHz, 32kbps | |
| Image | |
| Max. Image Resolution | 1920x1080 |
| Frame Rate | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 720) |
| 60Hz: 30fps (1920 × 1080), 30fps (1280 × 720) | |
| Triple Stream | Mainstream:1080P(1920*1080) |
| Substream:D1(704*576) | |
| 3rd stream:CIF(352*288) | |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode |
| HLC | Y |
| Smart Defog | Y |
| Corridor Format | Y, Available for 720P and Above |
| EIS | Y |
| ROI | 4 Zones |
| Privacy Mask | 4 Zones |
| Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
| Network | |
| Browser | IE8/Firefox24 or above |
| Network Storage | FTP |
| NTP | Y |
| ANR | Y |
| Video Analytics | Tripwire/Perimeter |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm |
| Protocols | IPv4/IPv6/HTTP/802.1x/FTP/SMTP/UPnP/SNMP |
| DNS/DDNS/NTP/RTSP/TCP/UDP/DHCP/PPPoE | |
| HTTPS/ARP/RTP/QoS/BONJOUR/MULITCAST/ICMP/IGMP | |
| Remote Connection | 3 Users Access at the Same Time |
| NTP | Y |
| System Compatibility | ONVIF (Profile S), SDK |
| Interface | |
| Audio Input | 1-ch |
| Audio Output | 1-ch |
| Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
| Alarm Input | 1-ch |
| Alarm Output | N/A |
| Video Output | N/A |
| On-board Storage | MicroSD Card Slot, up to 128GB |
| Extension | 1x USB |
| General | |
| Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian |
| Polish,French,Traditional Chinese,Simplified Chinese | |
| Power Supply | DC 12V±10%/AC24V±10%/PoE |
| Power Consumption | Max. 5W(IR OFF) (ICR Instant Switch 11W) |
| Max. 8W(IR ON) | |
| Circuit Protection | TVS6000V, Lightning/Surge Protection: (Power 2000V, RJ45 1000V) |
| Impact Protection | IP66, IK10 |
| IR Range | 30m |
| IR LEDs | 32pcs |
| Dimensions | 150mm×150mm×122mm |
| Weight | 1.0KG (IP Camera Only); 1.3KG (with Packing Box) |
| S+265: | Tiandy enhanced H.265 codec |
| ANR: | Auto store video in SD card when NVR disconnected, and upload video to |
| NVR when resumed connection(Only Support Tiandy ANR NVR) | |
