NC9400S3E-2MP-E-IS
Producator:
Descriere:
Camera bullet IP exterior, 2MP, STARLIGHT, lentila 6 mm, POE, IR LED: 25m (36 LED)
Disponibilitate:
Imediata
| Image Sensor | 1/2.8" Sony Startvis CMOS |
| Core Processor | ARM9 Architecture |
| Operating System | Embedded Linux |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.002Lux(F1.2,AGC ON) |
| B/W: 0.001Lux(F1.2,AGC ON); 0Lux with IR | |
| Shutter Time | 1s~1/100000s |
| Lens | 6mm/4mm, Angle of View: 52.9°/86° |
| Lens Mount | φ12 |
| Auto Iris | N/A |
| Day& Night | Dual IR Cut Filter with Auto Switch |
| Wide Dynamic Range | 100 dB |
| Digital Noise Reduction | 3D DNR |
| Compression Standard | |
| Video Compression | H.264/MJPEG |
| Encode Type | High Profile/Main Profile/Base Line Profile |
| Video Bit Rate | 32Kbps~16Mbps |
| Audio Compression | G.711A/G.711U/ADPCM/AAC |
| Audio Bit Rate | G711 8KHz, 64kbps ADPCM 8KHz, 32kbps AAC 48KHz, 96-320kbps |
| Image | |
| Max. Image Resolution | 1920×1080 |
| Frame Rate | 50Hz: 25fps (1920 × 1080), 25fps (1280 × 720) |
| 60Hz: 30fps (1920 × 1080), 30fps (1280 × 720) | |
| Triple Stream | Mainstream:1080P(1920*1080) |
| Substream:D1(704*576) | |
| 3rd stream:CIF(352*288) | |
| Image Settings | Brightness, Saturation, Contrast,Flip Mode Adjustable by Client Software or Web Browser |
| HLC | Y |
| Smart Defog | Y |
| Corridor Format | Y(Only for 1080P) |
| EIS | Y |
| ROI | 4 Zones |
| Privacy Mask | 4 Zones |
| Picture Overlay | 200 × 200, BMP 24bit, Zone Configurable |
| OSD | 16×16, 32×32, 24×24, 48×48, 64×64, 96×96 Size Letters Such as Week, Date, Time, Total 5 Regions |
| Network | |
| Browser | IE8,IE9,IE10IE,11,Chrome30,Firefox24 |
| Network Storage | FTP |
| NTP | Y |
| Video Analytics | Tripwire/Perimeter(Available on 720P) |
| Alarm Trigger | Motion Detection/IP Conflict/MAC Conflict/Port Alarm/Mask Alarm |
| Protocols | TCP/IP/ICMP/HTTP/HTTPS/FTP/DHCP/DNS/DDNS/RTP/RTSP/RTCP/PPPoE/NTP/UPnP/SMTP/SNMP/IGMP/802.1X/QoS/IPv6/Bonjour |
| User Permission | 4 Level/8 Users |
| Remote Connection | 3 Users Access at the Same Time |
| System Compatibility | ONVIF (Profile S), SDK, CGI |
| Interface | |
| Audio Input | 1-ch |
| Audio Output | N/A |
| Communication Interface | 1-ch RJ45 10M / 100M Ethernet Interface |
| Alarm Input | N/A |
| Alarm Output | N/A |
| Video Output | N/A |
| On-board Storage | N/A |
| Extension | N/A |
| General | |
| Language | English,Spanish,Korean,Italian,Turkish,Thai,Russian,Traditional Chinese |
| Operating Conditions | -30℃~60℃(IR OFF) /-20℃~40℃(IR ON), 0~95% RHG |
| Power Supply | DC 12V±10%/PoE |
| Power Consumption | Max. 1.7W(IR OFF) (ICR Instant Switch 13W) |
| Max. 3.7W(IR ON) | |
| Circuit Protection | TVS 6000V, Lightning/Surge 1000V Protection |
| Impact Protection | IP66 |
| IR Range | 15m~25m |
| IR LEDs | 36pcs |
| Dimensions | 180mm×69mm×69mm |
| Weight | 0.4KG (IP Camera Only); 0.6KG (with Packing Box) |
